Funded research
Below is a list of projects and related publications funded by VOF.
Year | Investigator | Project | Publications |
2024 | Andrew Fraval | Understanding the determinants of cost and length of stay associated withprimary arthroplasty for osteoarthritis complicated by periprosthetic jointinfection | |
2024 | Saeed Asadollahi | Spectral Profiles of Effusions with Confirmed Test Results and ArthropathyLibrary – SPECTRAL | |
2023 | Eugene Ek | Lower Trapezius Tendon Transfer for Restoration of External Rotation in Reverse Total Shoulder Arthroplasty and Proximal Humeral Bone Loss: A Biomechanical Study | Runner up for the Hawkins Award - Best International paper at the American Shoulder Elbow Society (ASES), 2024
Pending publication in the Journal Shoulder and Elbow Surgery |
2023 | Dane Thorne | Addressing the Post-Pandemic Elective Surgery Waiting list: an economic evaluation protocol for symptom management of patients awaiting total kneereplacement at Austin Health, Melbourne | |
2022 | Theepan Balasubramaniam | LIFT Trial: Lisfranc Injuries: Flexible Vs Traditional Rigid Fixation | |
2022 | Lachlan Huntington | Suture-tape augmentation of anterior cruciate ligament reconstruction: a randomised controlled trial (STACLR) comparing residual knee laxity, patient reported outcomes and complications | |
2021 | Sina Babazadeh | Detecting and eradicating bio-film from metallic prostheses | - |
2020 | Justin Wong | Analgesic efficacy of local infiltration analgesia using cannulated stripper and adductor canal block versus adductor canal block alone after anterior cruciate ligament (ACL) reconstruction | - |
2018 | Richard Page | The burden of shoulder pain in younger people presenting to orthopaedic outpatient clinics | Ackerman IN, Fotis K, Pearson L, Schoch P, Broughton N, Brennan-Olsen SL, Bucknill A, Cross E, Bunting-Frame N, Page RS. Impaired health-related quality of life, psychological distress, and productivity loss in younger people with persistent shoulder pain: a cross-sectional analysis. Disability and Rehabilitation 2021: 10.1080/09638288.2021.1887376 |
2018 | Kemble Wang | Assessment of changes in midcarpal biomechanics before radioscapholunate arthrodesis using a cadaveric wrist motion | - |
2017 | Matthew Evans | Acromioclavicular Joint Stabilization: A Biomechanical Study of Bidirectional Stability And Strength | Hislop P, Sakata K, Ackland DC, Gotmaker R, Evans MC. Acromioclavicular Joint Stabilization: A Biomechanical Study of Bidirectional Stability and Strength. Orthopaedic Journal of Sports Medicine [Internet]. Orthopaedic Journal of Sports Medicine; 2019;7(4):232596711983675. |
2015 | Lihai Zhang | The Study of Locking Compression Plate Configuration in Osteoporotic Condition | Zhang L, Miramini S, Richardson M, Mendis P, Ebeling P. The role of impairment of mesenchymal stem cell function in osteoporotic bone fracture healing. Australasian Physical & Engineering Sciences in Medicine [Internet]. Australasian Physical & Engineering Sciences in Medicine; 2017;40(3):603–10. |
2015 | David Ackland | The Functional Performance of the Reverse Total Shoulder Joint Replacement | Ackland DC, Robinson DL, Wilkosz A, Wu W, Richardson M, Lee P, et al.. The influence of rotator cuff tears on muscle and joint‐contact loading after reverse total shoulder arthroplasty. Journal of Orthopaedic Research. Journal of Orthopaedic Research; 2019;37(1):211–9. |
2015 | Claudia Di Bella | Advanced Dynamic Culture for 3D Printed Cartilage | Duchi S, Onofrillo C, O’Connell CD, Blanchard R, Augustine C, Quigley AF, et al.. Handheld Co-Axial Bioprinting: Application to in situ surgical cartilage repair. Scientific Reports [Internet]. Scientific Reports; 2017;7(1).
Kabir W, Di Bella C, Choong PFM, O’Connell CD. Assessment of Native Human Articular Cartilage: A Biomechanical Protocol. Cartilage. 2020;13(Supp 2). |